BTC Markets
Currency Market Change Price Volume High Low
Actinium BTC-ACM ▲ 0.00% 0.00000013 0.00528368 0.00000014 0.00000013
Cardano BTC-ADA ▼ 1.49% 0.00001649 0.03519373 0.00001674 0.00001642
Aeon BTC-AEON ▲ 0.00% 0.00000452 0.00159435 0.00000476 0.00000452
ArQmA BTC-ARQ ▼ 3.23% 0.00000030 0.00275535 0.00000031 0.00000030
Pirate BTC-ARRR ▼ 0.35% 0.00001971 1.16911461 0.00001994 0.00001971
Avian BTC-AVN ▲ 0.00% 0.00000001 0.00044993 0.00000001 0.00000001
BBSCoin BTC-BBS ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Bytecoin BTC-BCN ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Beam BTC-BEAM ▼ 2.17% 0.00000586 0.00660052 0.00000601 0.00000538
BitCash BTC-BITC ▲ 0.00% 0.00000004 0.00014083 0.00000004 0.00000004
Balkancoin BTC-BKC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
BlackHat Coin BTC-BLKC ▲ 8.20% 0.00000264 0.00834768 0.00000274 0.00000243
BLOC.money BTC-BLOC ▲ 0.00% 0.00000002 0.00000000 0.00000002 0.00000002
Bitcoin Private BTC-BTCP ▼ 0.08% 0.00002400 0.00000000 0.00002402 0.00002400
Litecash BTC-CASH ▲ 0.00% 0.00000003 0.00302093 0.00000004 0.00000003
Conceal BTC-CCX ▲ 0.74% 0.00000272 0.32770939 0.00000302 0.00000267
Civitas BTC-CIV ▲ 0.00% 0.00000009 0.00000000 0.00000009 0.00000009
CloakCoin BTC-CLOAK ▼ 0.72% 0.00001923 0.03706854 0.00002102 0.00001867
BitCoal BTC-COAL ▲ 0.00% 0.00000005 0.00000000 0.00000008 0.00000005
CUTcoin BTC-CUT ▼ 10% 0.00000027 0.00199177 0.00000030 0.00000027
Denarius BTC-D ▼ 12.45% 0.00000211 0.19375230 0.00000241 0.00000211
Dash BTC-DASH ▼ 3.72% 0.00232248 0.24463507 0.00241209 0.00231169
Dero BTC-DERO ▲ 0.26% 0.00022357 2.80890899 0.00022692 0.00021717
Dogecoin BTC-DOGE ▼ 2.46% 0.00000396 0.01862918 0.00000406 0.00000391
Ergo BTC-ERG ▼ 5.14% 0.00008060 0.16421359 0.00008497 0.00008043
Ethereum BTC-ETH ▲ 0.70% 0.07446232 0.47025405 0.07510000 0.07274644
Electroneum BTC-ETN ▲ 0.00% 0.00000010 0.00258570 0.00000012 0.00000010
Electronero BTC-ETNX ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
ElectroneroPulse BTC-ETNXP ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
FreelaBit BTC-FBF ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Firo BTC-FIRO ▲ 3.25% 0.00009098 0.00504790 0.00009098 0.00008812
Flux BTC-FLUX ▼ 6.32% 0.00003068 0.18540309 0.00003333 0.00003002
Ghost BTC-GHOST ▼ 11.79% 0.00000516 0.13375025 0.00000585 0.00000516
Gold Poker BTC-GPKR ▲ 0.00% 0.00000003 0.00000000 0.00000003 0.00000003
Graft BTC-GRFT ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Grimm BTC-GRIMM ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Grin BTC-GRIN ▲ 3.03% 0.00000340 0.12243353 0.00000340 0.00000319
Garlicoin BTC-GRLC ▼ 3.45% 0.00000056 0.00174792 0.00000060 0.00000055
Handshake BTC-HNS ▲ 0.78% 0.00000130 0.00435251 0.00000130 0.00000115
Hush BTC-HUSH ▼ 2.16% 0.00000181 0.00000000 0.00000185 0.00000181
Incognito BTC-INC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
INTUcoin BTC-INTU ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Iridium BTC-IRD ▼ 2.27% 0.00000043 0.02021719 0.00000047 0.00000043
Kaspa BTC-KAS ▲ 10.34% 0.00000032 0.80275733 0.00000033 0.00000029
Kadena BTC-KDA ▼ 3.43% 0.00005094 0.16527939 0.00005283 0.00004101
Karbo BTC-KRB ▼ 4.13% 0.00000209 0.00355317 0.00000218 0.00000209
Lines BTC-LNS ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Litecoin BTC-LTC ▼ 0.23% 0.00410421 0.68579963 0.00419425 0.00402016
Lethean BTC-LTHN ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
LUXCoin BTC-LUX ▲ 0.00% 0.00000019 0.00000000 0.00000019 0.00000019
Matka BTC-MAT ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Masari BTC-MSR ▲ 0.00% 0.00000044 0.00158873 0.00000045 0.00000043
MWC BTC-MWC ▲ 1.27% 0.00004695 0.03829398 0.00004960 0.00004230
Strayacoin BTC-NAH ▲ 0.00% 0.00000004 0.00000000 0.00000004 0.00000004
Niobio BTC-NBR ▼ 10.71% 0.00000025 0.00273681 0.00000043 0.00000024
Optical Bitcoin BTC-OBTC ▼ 1.36% 0.00000145 0.01695103 0.00000173 0.00000138
Ombre BTC-OMB ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
DeepOnion BTC-ONION ▼ 7.17% 0.00000220 0.07332219 0.00000254 0.00000220
Oxen BTC-OXEN ▲ 0.76% 0.00000798 0.02296119 0.00000798 0.00000777
PeepCoin BTC-PCN ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Bamboo BTC-BMB ▼ 15.38% 0.00000011 0.00000000 0.00000013 0.00000011
PIVX BTC-PIVX ▲ 0.47% 0.00001296 0.01683717 0.00001320 0.00000490
PluraCoin BTC-PLURA ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Potcoin BTC-POT ▼ 10% 0.00000009 0.01307657 0.00000010 0.00000009
PRivaCY Coin BTC-PRCY ▼ 10.55% 0.00000195 3.17136490 0.00000246 0.00000132
Purk BTC-PURK ▲ 0.00% 0.00000050 0.00000000 0.00000050 0.00000050
Qtum BTC-QTUM ▼ 0.03% 0.00011200 0.00096394 0.00011203 0.00011200
Quantis BTC-QUAN ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Raptoreum BTC-RTM ▲ 0.00% 0.00000009 0.19841585 0.00000010 0.00000009
Arto BTC-RTO ▲ 0.00% 0.00000002 0.00000000 0.00000002 0.00000002
Ravencoin BTC-RVN ▼ 2.54% 0.00000115 0.07312491 0.00000118 0.00000114
Ryo BTC-RYO ▲ 0.00% 0.00000065 0.07342315 0.00000077 0.00000062
ScPrime BTC-SCP ▼ 9.5% 0.00000619 0.00705739 0.00000684 0.00000619
SkyHub BTC-SHB ▲ 0.00% 0.00000025 0.00000000 0.00000025 0.00000025
SINOVATE BTC-SIN ▲ 0.00% 0.00000003 0.00251348 0.00000004 0.00000003
Soldo BTC-SLD ▼ 1.67% 0.00000059 0.00032747 0.00000060 0.00000059
Solacecoin BTC-SOLACE ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Sumokoin BTC-SUMO ▼ 2.94% 0.00000066 0.00206132 0.00000069 0.00000066
Syfer BTC-SYFR ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
TurtleCoin BTC-TRTL ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
BitTube BTC-TUBE ▲ 0.00% 0.00000002 0.00017264 0.00000002 0.00000002
Uniform Fiscal Object BTC-UFO ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Uniswap BTC-UNI ▲ 0.00% 0.00031671 0.00000000 0.00031671 0.00031671
Veil BTC-VEIL ▲ 0.00% 0.00000015 0.00987120 0.00000015 0.00000014
WeyCoin BTC-WAE ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Wownero BTC-WOW ▼ 2.62% 0.00000223 0.32484041 0.00000229 0.00000217
Worktips BTC-WTIP ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Alloy BTC-XAO ▲ 0.00% 0.00000003 0.00000000 0.00000003 0.00000003
Equilibria BTC-XEQ ▼ 3.85% 0.00000050 0.21418081 0.00000059 0.00000047
Defis BTC-XGM ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
GenesisX BTC-XGS ▲ 0.00% 0.00000005 0.00000000 0.00000005 0.00000005
Haven BTC-XHV ▼ 4.96% 0.00003564 0.79044645 0.00003796 0.00003489
Scala BTC-XLA ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Monero Classic BTC-XMC ▼ 3.33% 0.00000087 0.01870231 0.00000094 0.00000087
Monero BTC-XMR ▲ 0.39% 0.00813175 64.43697619 0.00820000 0.00786253
MoneroV BTC-XMV ▲ 0.00% 0.00000021 0.01222841 0.00000023 0.00000020
Nano BTC-NANO ▲ 0.06% 0.00004685 0.00386683 0.00004685 0.00004682
Nerva BTC-XNV ▲ 3.13% 0.00000033 0.00335490 0.00000035 0.00000032
PrivatePay BTC-XPP ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Saronite BTC-XRN ▲ 0.00% 0.00000097 0.00000000 0.00000097 0.00000097
Ripple BTC-XRP ▼ 1.12% 0.00001846 0.14909530 0.00001882 0.00001806
XtendCash BTC-XTNC ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
UltraNote BTC-XUN ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
xUSD BTC-XUSD ▲ 3.33% 0.00002884 0.02754129 0.00002884 0.00002525
Verge BTC-XVG ▼ 6.67% 0.00000014 0.01401977 0.00000015 0.00000013
Swap BTC-XWP ▲ 0.00% 0.00000021 0.00000000 0.00000021 0.00000021
Zano BTC-ZANO ▲ 4.31% 0.00002203 0.08277104 0.00002499 0.00002112
USDT Markets
Currency Market Change Price Volume High Low
Pirate USDT-ARRR ▲ 4.61% 0.42190000 1981.32912094 0.42193037 0.38671676
Avian USDT-AVN ▲ 0.00% 0.00003900 1.56926714 0.00003900 0.00003900
Bitcoin USDT-BTC ▲ 1.88% 21157.02300462 142599.77022493 21499.99999989 20704.01000001
Conceal USDT-CCX ▲ 11.74% 0.06318440 212.24850655 0.06395000 0.05054418
Dero USDT-DERO ▲ 0.22% 4.61000001 22525.55427856 4.98000000 4.55000000
Ergo USDT-ERG ▼ 4.8% 1.71000000 1706.41935921 1.84000000 1.70952381
Kaspa USDT-KAS ▲ 3.41% 0.00651479 19452.17830036 0.00686000 0.00615000
Meowcoin USDT-MEWC ▲ 0.65% 0.00015990 194.20243620 0.00016539 0.00015468
Neoxa USDT-NEOX ▼ 1.89% 0.00097617 3181.57367181 0.00103478 0.00097500
Bamboo USDT-BMB ▲ 0.00% 0.00210000 21.00017028 0.00210005 0.00210000
PRivaCY Coin USDT-PRCY ▼ 2.55% 0.04472270 5119.14453688 0.05241482 0.02887851
Raptoreum USDT-RTM ▲ 6.91% 0.00218998 2573.80052927 0.00218998 0.00200000
Radiant USDT-RXD ▲ 5.43% 0.00084339 5738.77244140 0.00088767 0.00076634
Equilibria USDT-XEQ ▲ 15.29% 0.01320202 557.24852094 0.01389996 0.01032559
Haven USDT-XHV ▼ 8.49% 0.72875026 6682.03216484 0.79639323 0.72875026
Scala USDT-XLA ▲ 0.64% 0.00005034 29.50852194 0.00005800 0.00005002
Monero USDT-XMR ▲ 5.02% 173.40625434 27184.51770810 176.68999999 165.11000000
Ripple USDT-XRP ▲ 0.79% 0.39295480 1335.13165254 0.40181413 0.37594405
xUSD USDT-XUSD ▲ 33.33% 0.72000000 178.76187259 0.72000000 0.54000000
LTC Markets
Currency Market Change Price Volume High Low
Avian LTC-AVN ▲ 5.26% 0.00000040 1.06387699 0.00000042 0.00000038
BBSCoin LTC-BBS ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Bytecoin LTC-BCN ▲ 0.00% 0.00000040 0.03643683 0.00000040 0.00000040
Balkancoin LTC-BKC ▼ 4.44% 0.00000043 0.55238616 0.00000045 0.00000043
BitcoinZ LTC-BTCZ ▼ 0.66% 0.00000150 1.18946600 0.00000153 0.00000149
Bitoreum LTC-BTRM ▲ 0.68% 0.00000147 3.18788643 0.00000164 0.00000141
Litecash LTC-CASH ▲ 6.29% 0.00000760 0.05563046 0.00000760 0.00000715
Electronero LTC-ETNX ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
ElectroneroPulse LTC-ETNXP ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Incognito LTC-INC ▲ 0.00% 0.00000053 0.00000000 0.00000053 0.00000053
INTUcoin LTC-INTU ▲ 0.00% 0.00000012 0.00000000 0.00000012 0.00000012
Lethean LTC-LTHN ▼ 8.05% 0.00000137 5.12806497 0.00000210 0.00000137
Matka LTC-MAT ▲ 0.00% 0.00000006 0.00000000 0.00000006 0.00000006
Meowcoin LTC-MEWC ▲ 3.83% 0.00000190 19.00936810 0.00000206 0.00000176
Newton LTC-NCP ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Neoxa LTC-NEOX ▼ 3.03% 0.00001087 34.59850746 0.00001149 0.00001087
Ombre LTC-OMB ▼ 18.42% 0.00000031 0.04269820 0.00000038 0.00000031
PeepCoin LTC-PCN ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
PluraCoin LTC-PLURA ▼ 2.94% 0.00000033 0.16037427 0.00000034 0.00000033
Quantis LTC-QUAN ▲ 0.00% 0.00000299 0.00000000 0.00000299 0.00000299
Raptoreum LTC-RTM ▼ 1.25% 0.00002297 5.94277472 0.00002395 0.00002297
Solacecoin LTC-SOLACE ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
Syfer LTC-SYFR ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001
TurtleCoin LTC-TRTL ▲ 0.00% 0.00000002 0.23630560 0.00000002 0.00000002
uPlexa LTC-UPX ▲ 15.63% 0.00000037 1.80733742 0.00000042 0.00000032
WeyCoin LTC-WAE ▲ 0.00% 0.00000077 0.00000000 0.00000077 0.00000077
Worktips LTC-WTIP ▲ 0.00% 0.00000007 0.02994000 0.00000007 0.00000007
Scala LTC-XLA ▼ 1.52% 0.00000065 3.50080659 0.00000069 0.00000059
UltraNote LTC-XUN ▲ 0.00% 0.00000001 0.00000000 0.00000001 0.00000001